STEVEN4
Πάσες, σουτ, κάρτες, κόρνερ και picks από αγγλικό ποδόσφαιρο.
| BETS | WON | PUSH | LOST | STAKE | RETURNS | YIELD | BANK | SEASON | OVERALL |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 34 | 0 | 46 | 227 | 272.77 | 20.16% | 1045.77 | +45.77 | +2246.69 |
| SPORT | DATE | TIME | COMP | MATCHUP | BET | ODDS | STAKE | BOOK | SCORE | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29-10 | 22:00 | ITA1 | 62' Fiorentina - Atalanta (2-1) (To be booked) | Ederson | 7,60 | 1 | ![]() | No | -1 |
![]() | 29-10 | 22:00 | ITA1 | 64' Fiorentina - Atalanta (2-1) (To be booked) | Obric | 5,50 | 1 | ![]() | Yes | +4.5 |
![]() | 29-10 | 21:45 | ITA1 | Fiorentina - Atalanta (tackles) | Zappacosta 2+ (5) Zappacosta 4+ (1) | 1,78 6,50 | 6 | ![]() | 1 | -6 |
![]() | 25-10 | 22:00 | ESP1 | 45' Barcelona - Real Madrid (0-1) (tackles) (fouls) | Cancelo 5+ (3) Cancelo 2+ (3) | 2,37 3,50 | 6 | ![]() | 5 0 | +1.11 |
![]() | 23-10 | 21:30 | GER1 | Stuttgart - Gladbach (fouls) Paderborn - Hamburg (fouls) | Gladbach 12+ Hamburg 12+ | 1,75 2,00 | 3 | ![]() | 14 15 | +7.5 |
![]() | 22-10 | 19:45 | CNFL UEL | Nordsjaelland - CSKA Sofia (fouls) Hoffenheim - Lyon (foulls) Plzen - Levski Sofia (fouls) | Nordsjaelland 12+ Hoffe 13+ Plzen 12+ | 1,76 1,74 1,76 | 1.5 | ![]() | 13 20 9 | -1.5 |
![]() | 22-10 | 19:45 | CNFL | Getafe - Lugano (fouls) Iberia - Mjallby (fouls) | Getafe 13+ Mjallby 13+ | 1,74 1,74 | 3 | ![]() | 6 15 | -3 |
![]() | 21-10 | 22:00 | UCL | Real Madrid - Leipzig (tackles) (fouls) | Baku 3+ (3) Baku 2+ (3) | 2,40 2,62 | 6 | ![]() | 2 1 | -6 |
![]() | 19-10 | 22:00 | ESP1 | Getafe - Vallecano (shots on target) | Femenia 1+ | 8,00 | 1 | ![]() | 0 | -1 |
![]() | 18-10 | 19:30 | ESP1 | Malaga - Sociedad (tackles) | Munoz 3+ | 2,15 | 3 | ![]() | 4 | +3.45 |
![]() | 18-10 | 16:00 | EPL | Brighton - Crystal Palace (fouls committed) (fouls won) | Chema 2+ Timber 2+ | 2,87 | 3 | ![]() | 2 1 | -3 |
![]() | 18-10 | 16:00 | EPL ITA1 | Leeds - Man United (tackles) Fiorentina - Como (tackles) | Stach 2+ Paz 2+ | 1,66 1,55 | 4 | ![]() | 0 3 | -4 |
![]() | 18-10 | 16:00 | ITA1 | Como - Fiorentina (tackles) | Valle 3+ | 2,50 | 3 | ![]() | 4 | +4.5 |
![]() | 17-10 | 19:30 | EPL GER1 | Newcastle - Aston Villa (tackles) Gladbach - Hoffenheim (fouls) | Gonzalez 3+ over 21,5 | 2,05 1,75 | 3 | ![]() | 3 26 | +7.74 |
![]() | 17-10 | 17:00 | EPL | 72' Fulham - Hull (1-0) (Shots) | Gelhardt 1+ | 1,83 | 5 | ![]() | 0 | -5 |
![]() | 17-10 | 14:30 | EPL | 40' Everton - Chelsea (0-0) (fouls won) | Grealish 2+ | 2,00 | 3 | ![]() | 0 | -3 |
![]() | 17-10 | 14:30 | EPL | 45' Everton - Chelsea (0-0) (Red card) | Yes | 3,95 | 1 | ![]() | No | -1 |
![]() | 16-10 | 21:30 | GER1 | Eintracht Frankfurt - Koln (fouls) Gladbach - Hoffenheim (fouls) | under 23,5 over 22,5 | 1,57 1,71 | 3 | ![]() | 25 26 | -3 |
![]() | 16-10 | 21:30 | GER1 | Eintracht Frankfurt - Koln (tackles) | Collins 3+ | 2,95 | 3 | ![]() | 3 | +5.85 |
![]() | 15-10 | 20:00 | CNFL | Craiova - Getafe (fouls) Egnatia - Midjyland (fouls) | Getafe 13+ Egnatia 13+ | 1,65 1,71 | 2 | ![]() | 13 12 | -2 |
![]() | 14-10 | 22:00 | UCL | Roma - Real Madrid (tackles) | Wesley 3+ (3) Wesley 4+ (1) | 2,40 4,45 | 4 | ![]() | 5 | +7.65 |
![]() | 14-10 | 19:45 | UCL | Feyenoord - Como (shots on target) | Kaiki 2+ | 15 | 1 | ![]() | 1 | -1 |
![]() | 10-10 | 16:30 | GER1 | Hoffenheim - Hamburg (fouls) Koln - Gladbach (fouls) | over 22,5 over 20,5 | 1,83 1,78 | 3 | ![]() | 27 25 | +6.75 |
![]() | 10-10 | 14:30 | EPL | Arsenal - Leeds (To be booked) | Gudmundsson | 5,00 | 1 | ![]() | No | -1 |
![]() | 10-10 | 14:30 | EPL ESP1 | Arsenal - Leeds (fouls won) Vallecano - Athletic Bilbao (fouls won) | Konsa 2+ Camello 2+ | 2,18 1,65 | 2 | ![]() | 3 Void | +2.36 |








