ΠΡΟΤΑΣΕΙΣ ΗΜΕΡΑΣ
| SPORT | TIPSTER | DATE | TIME | COMP | MATCHUP | BET | ODDS | STAKE | BOOK | SCORE | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGGERS | 10-11 | 18:00 | CHL | Sabah - Trabzonspor | over 165,5 | 1,72 | 1 | ![]() | |||
| DAGGERS | 10-11 | 19:30 | CHL | Holon - Vechta | over 166,5 | 1,72 | 1 | ![]() | |||
| DAGGERS | 10-11 | 20:30 | EURCUP | Bourg - Buducnost | over 173,5 | 1,75 | 1 | ![]() | |||
| DAGGERS | 10-11 | 21:00 | EURCUP EURCUP | Trento - Tofas (1) *Fonbet (1) | over 168,5 2 | 1,72 1,77 | 2 | ![]() | |||
| DAGGERS | 10-11 | 21:00 | CHL | Bilbao - Alba | over 175,5 | 1,75 | 1 | ![]() |
Tipster of the month

Young Guns
| WON | PUSH | LOST | YIELD | MONTH | PROFIT |
|---|---|---|---|---|---|
| 186 | 10 | 265 | 10.20% | Oct | +329.54 |



