ΠΡΟΤΑΣΕΙΣ ΗΜΕΡΑΣ
| SPORT | TIPSTER | DATE | TIME | COMP | MATCHUP | BET | ODDS | STAKE | BOOK | SCORE | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGGERS | 17-11 | 18:00 | EUROL | Dubai - Efes | under 177,5 | 1,75 | 1 | ![]() | |||
| DAGGERS | 17-11 | 18:30 | EURCUP | Turk Tel. - Tenerife | 1 | 1,75 | 1 | ![]() | |||
| DAGGERS | 17-11 | 19:00 | EURCUP | Balkan - Ulm 3,5:0 | 2 HC | 1,85 | 1 | ![]() | |||
| DAGGERS | 17-11 | 21:00 | EURCUP | Roma - Bahcesehir | over 175,5 | 1,74 | 1 | ![]() | |||
| DAGGERS | 17-11 | 21:30 | EUROL | Barcelona - Paris | over 183,5 | 1,78 | 1 | ![]() |
Tipster of the month

Young Guns
| WON | PUSH | LOST | YIELD | MONTH | PROFIT |
|---|---|---|---|---|---|
| 186 | 10 | 265 | 10.20% | Oct | +329.54 |



