ΠΡΟΤΑΣΕΙΣ ΗΜΕΡΑΣ
SPORT | TIPSTER | DATE | TIME | COMP | MATCHUP | BET | ODDS | STAKE | BOOK | SCORE | RESULT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KARPET | 26-04 | 12:00 | WTA WTA | Haddad Maia - Bencic Shnaider - Sevastova | Bencic ML Shnaider ML | 1,25 1,50 | 5 | ![]() | ||
![]() | BETOL | 26-04 | 16:30 | GER1 | *** | *** | *** | 0.5 | ![]() | ||
![]() | BETOL | 26-04 | 16:30 | GER1 | *** | *** | *** | 0.5 | ![]() | ||
![]() | BETOL | 26-04 | 16:30 | GER1 | *** | *** | *** | 0.5 | ![]() | ||
![]() | BETOL | 26-04 | 16:30 | GER1 | *** | *** | *** | 0.5 | ![]() |
Tipster of the month

Steven4
WON | PUSH | LOST | YIELD | MONTH | PROFIT |
---|---|---|---|---|---|
54 | 2 | 67 | 29.69% | Mar | +110.44 |